Melbourne City livescore resultaten
Melbourne City
Coach:
Vidmar, Aurelio
Vidmar, Aurelio
Stadion:
Melbourne Rectangular Stadium
Melbourne Rectangular Stadium
Melbourne City Scores
VT
(P)
02/05 01:00
VT
26/04 03:30
VT
18/04 03:00
VT
12/04 01:00
VT
07/04 05:00
VT
04/04 04:35
VT
22/03 04:00
VT
17/03 04:00
VT
(P)
10/03 08:15
VT
03/03 02:45
Melbourne City toernooien
Melbourne City spelers
| 18 Beach, Patrick | Keeper |
| 18 Nieuwenhuizen, James Sigurd | Keeper |
| 2 Delbridge, Harrison | Verdediger |
| 3 Kutleshi, Besian | Verdediger |
| 4 Bonetig, Liam | Verdediger |
| 13 Atkinson, Nathaniel | Verdediger |
| 15 Trewin, Kai | Verdediger |
| 16 Aziz Behich | Verdediger |
| 22 Ferreyra, German | Verdediger |
| 26 Souprayen, Samuel | Verdediger |
| 36 Shillington, Harrison | Verdediger |
Melbourne City Topscorers
| Speler | S | Doelpunten | Assist |
|---|---|---|---|
| 17 Caputo, Max | 23 | 8 | 1 |
| 21 Younis, Marcus | 8 | 3 | 3 |
| 35 Memeti, Medin | 17 | 3 | 1 |
| 30 Kuen, Andreas | 21 | 2 | 3 |
| 16 Aziz Behich | 21 | 2 | 1 |
| 47 Rahmani, Kavian | 15 | 2 | 0 |
| 15 Andrew Nabbout | 14 | 2 | 0 |
| 10 Kanamori, Takeshi | 13 | 1 | 2 |
| 7 Arzani, Daniel | 7 | 1 | 2 |
| 19 Schreiber, Zane | 19 | 1 | 1 |
Vernieuwen