Iceland livescore resultaten Top-scorers
Iceland
Coach:
Gunnlaugsson, Arnar
Gunnlaugsson, Arnar
Show:
Ploeg: /
Topscorers
| Speler | S | Doelpunten | Assist |
|---|---|---|---|
| 10 Gudmundsson, Albert | 4 | ||
| 4 Palsson, Victor | 2 | ||
| 17 Johanneson, Isak Bergmann | 2 | ||
| 20 Hlynsson, Kristian Nökkvi | 2 | ||
| 5 Sverrir Ingi Ingason | 1 | ||
| 11 Gudjohnsen, Andri | 1 | ||
| 77 Ellertsson, Mikael | 1 | ||
| 4 Gretarsson, Daniel Leo | 0 | ||
| 24 Thorsteinsson, Jon Dagur | 0 | ||
| 10 Anderson, Mikael | 0 | ||
| 23 Thordarson, Stefan | 0 | ||
| 16 Olafsson, Elias Rafn | 0 | ||
| 9 Willumsson, Brynjolfur Darri | 0 | ||
| 19 Steinn Bjarkason, Bjarki | 0 | ||
| 10 Haraldsson, Hakon Arnar | 0 | ||
| 32 Gudjohnsen, Daniel | 0 | ||
| 9 Magnusson, Saevar Atli | 0 | ||
| 14 Helgason, Thorir Johann | 0 | ||
| 17 Tomasson, Logi | 0 | ||
| 23 Gottskalk Thordarson, Gisli | 0 | ||
| 32 Hördur Magnússon | 0 |
Vernieuwen