Perth Glory livescore resultaten
Perth Glory
Coach:
Griffiths, Adam
Griffiths, Adam
Stadion:
Hbf Park
Hbf Park
Perth Glory Scores
VT
25/04 07:45
VT
18/04 05:35
VT
12/04 05:00
VT
04/04 02:00
VT
22/03 04:00
VT
13/03 22:00
VT
07/03 21:00
VT
28/02 02:00
VT
20/02 03:35
VT
13/02 05:45
Perth Glory toernooien
Perth Glory spelers
| 29 Sutton, Matt | Keeper |
| 2 Shamoon, Charbel Awni | Verdediger |
| 3 Sutton, Sam | Verdediger |
| 4 Wootton, Scott | Verdediger |
| 5 Foxe, Riley | Verdediger |
| 15 Lisolajski, Zach | Verdediger |
| 19 Josh Risdon | Verdediger |
| 22 Kaltak, Brian | Verdediger |
| 24 Lebib, Andriano | Verdediger |
| 30 Kuzamba, Tadiwanashe | Verdediger |
| 6 O'Neill, Brandon | Middenvelder |
Perth Glory Topscorers
| Speler | S | Doelpunten | Assist |
|---|---|---|---|
| 22 Taggart, Adam | 22 | 5 | 2 |
| 34 Tom Lawrence | 13 | 5 | 2 |
| 7 Pennington, Nicholas | 23 | 5 | 0 |
| 9 Kucharski, Jaiden | 19 | 3 | 3 |
| 25 Despotovski, Sebastian | 18 | 3 | 1 |
| 16 Popovic, Gabriel | 9 | 2 | 0 |
| 20 Ostler, Trent | 19 | 1 | 2 |
| 2 Shamoon, Charbel Awni | 25 | 1 | 2 |
| 17 Sulemani, Arion | 10 | 1 | 1 |
| 22 Kaltak, Brian | 25 | 1 | 0 |
Vernieuwen